
L1
Line 1 · 30 stops · Wide 2000 series
Hospital de Bellvitge — Fondo
Line 1 in the simulator, from Hospital de Bellvitge to Fondo. Thirty stops with the wide 2000 series, side and island platforms, and connections (on the real network) to L2 at Universitat and El Clot, to L3 at Espanya and Catalunya, to L4 at Urquinaona, to L5 at Plaça de Sants and La Sagrera, to L9 Sud at Torrassa and to L9 Nord at La Sagrera and Fondo.
Connecting…
Route
- Hospital de Bellvitge
- Bellvitge Rambla Marina
- Avinguda Carrilet
- Rambla Just Oliveras
- Can Serra
- Florida
- TorrassaL9S
- Santa Eulàlia
- Mercat Nou
- Plaça de SantsL5
- Hostafrancs
- EspanyaL3
- Rocafort
- Urgell
- UniversitatL2
- CatalunyaL3
- UrquinaonaL4
- Arc de Triomf
- Marina
- Glòries
- ClotL2
- Navas
- La SagreraL5L9N
- Fabra i Puig
- Sant Andreu
- Torras i Bages
- Trinitat Vella
- Baró de Viver
- Santa Coloma
- FondoL9N
Next trains at every stop
| Stops | Towards Fondo | Towards Hospital de Bellvitge | Waiting on the platform |
|---|---|---|---|
| Hospital de Bellvitge | — | — | |
| Bellvitge Rambla Marina | — | — | — |
| Avinguda Carrilet | — | — | — |
| Rambla Just Oliveras | — | — | — |
| Can Serra | — | — | — |
| Florida | — | — | — |
| Torrassa | — | — | — |
| Santa Eulàlia | — | — | — |
| Mercat Nou | — | — | — |
| Plaça de Sants | — | — | — |
| Hostafrancs | — | — | — |
| Espanya | — | — | — |
| Rocafort | — | — | — |
| Urgell | — | — | — |
| Universitat | — | — | — |
| Catalunya | — | — | — |
| Urquinaona | — | — | — |
| Arc de Triomf | — | — | — |
| Marina | — | — | — |
| Glòries | — | — | — |
| Clot | — | — | — |
| Navas | — | — | — |
| La Sagrera | — | — | — |
| Fabra i Puig | — | — | — |
| Sant Andreu | — | — | — |
| Torras i Bages | — | — | — |
| Trinitat Vella | — | — | — |
| Baró de Viver | — | — | — |
| Santa Coloma | — | — | — |
| Fondo | — | — |
Other lines
Start playing
Free, in your browser, with the line waiting for you.