
L5
Line 5 · 27 stops · 2000, 3000, 5000 and 9000 series
Vall d’Hebron — Cornellà Centre
Line 5 in the simulator, from Vall d’Hebron to Cornellà Centre. Twenty-seven stops with side and island platforms, and walking links to L3 at Vall d’Hebron, Diagonal and Sants Estació, to L4 at Maragall and Verdaguer, and to L2 at Sagrada Família.
Connecting…
Route
- Vall d’Hebron | Sant GenísL3
- El Coll | La Teixonera
- El Carmel
- Horta
- Vilapicina
- Virrei Amat
- MaragallL4
- Congrés | Indians
- La SagreraL1L9N
- Camp de l’Arpa
- Sant Pau | Dos de Maig
- Sagrada FamíliaL2
- VerdaguerL4
- DiagonalL3
- Hospital Clínic
- Entença
- Sants EstacióL3
- Plaça de SantsL1
- Badal
- CollblancL9S
- Ernest Lluch
- Pubilla Cases
- Can Vidalet
- Can Boixeres
- Sant Ildefons
- Gavarra
- Cornellà Centre
Next trains at every stop
| Stops | Towards Cornellà Centre | Towards Vall d’Hebron | Waiting on the platform |
|---|---|---|---|
| Vall d’Hebron | Sant Genís | — | — | |
| El Coll | La Teixonera | — | — | — |
| El Carmel | — | — | — |
| Horta | — | — | — |
| Vilapicina | — | — | — |
| Virrei Amat | — | — | — |
| Maragall | — | — | — |
| Congrés | Indians | — | — | — |
| La Sagrera | — | — | — |
| Camp de l’Arpa | — | — | — |
| Sant Pau | Dos de Maig | — | — | — |
| Sagrada Família | — | — | — |
| Verdaguer | — | — | — |
| Diagonal | — | — | — |
| Hospital Clínic | — | — | — |
| Entença | — | — | — |
| Sants Estació | — | — | — |
| Plaça de Sants | — | — | — |
| Badal | — | — | — |
| Collblanc | — | — | — |
| Ernest Lluch | — | — | — |
| Pubilla Cases | — | — | — |
| Can Vidalet | — | — | — |
| Can Boixeres | — | — | — |
| Sant Ildefons | — | — | — |
| Gavarra | — | — | — |
| Cornellà Centre | — | — |
Other lines
Start playing
Free, in your browser, with the line waiting for you.